# Commercial Mortgage Broker



14 active programs listed on 2026-10-02.

| Program | Lender | Loan amount | Rate | Where |
|---|---|---|---|---|
| [Demo Multifamily loan (DSCR-sized)](https://lendermatrix.com/loan-programs/demo-multifamily-loan-dscr-sized-5/) | Demo Sagebrush Capital Partners | $140K – $4.3M | 6.5% – 10.85% | 5 states |
| [Demo SBA 504](https://lendermatrix.com/loan-programs/demo-sba-504-6/) | Demo Delta Bridge Capital | $760K – $22.7M | 5.58% – 9.85% | Nationwide |
| [Demo Equipment financing 3](https://lendermatrix.com/loan-programs/demo-equipment-financing-3-2/) | Demo Pioneer Credit Union | $20K – $4.4M | 7.23% – 14.36% | TX, IL, WA |
| [Demo CRE bridge loan 3](https://lendermatrix.com/loan-programs/demo-cre-bridge-loan-3/) | Demo Blue Oak Business Credit | $1.15M – $28.8M | 8.54% – 12.63% | Nationwide |
| [Demo SBA 504 3](https://lendermatrix.com/loan-programs/demo-sba-504-3-2/) | Demo Delta Bridge Capital | $690K – $20.7M | 5.78% – 11.71% | Nationwide |
| [Demo SBA 7(a) 4](https://lendermatrix.com/loan-programs/demo-sba-7a-4-2/) | Demo Pioneer Credit Union | $70K – $7.3M | 7.06% – 15.15% | TX, IL, WA |
| [Demo Equipment financing 2](https://lendermatrix.com/loan-programs/demo-equipment-financing-2/) | Demo Blue Oak Business Credit | $40K – $7.4M | 7.79% – 15.57% | Nationwide |
| [Demo Portfolio 2](https://lendermatrix.com/loan-programs/demo-portfolio-2-4/) | Demo Sagebrush Capital Partners | $470K – $9.3M | 7.45% – 11.94% | 5 states |
| [Demo SBA 504 2](https://lendermatrix.com/loan-programs/demo-sba-504-2-2/) | Demo Delta Bridge Capital | $670K – $20.1M | 7.62% – 9.01% | Nationwide |
| [Demo Value Add](https://lendermatrix.com/loan-programs/demo-value-add/) | Demo Pioneer Credit Union | $760K – $15.1M | 7.37% – 9.62% | TX, IL, WA |
| [Demo Accounts Receivable Financing 4](https://lendermatrix.com/loan-programs/demo-accounts-receivable-financing-4/) | Demo Blue Oak Business Credit | $50K – $2.2M | 8.56% – 14.88% | Nationwide |
| [Demo Usda 3](https://lendermatrix.com/loan-programs/demo-usda-3-2/) | Demo Sagebrush Capital Partners | $500K – $9.9M | 7.99% – 9.18% | 5 states |
| [Demo Mini Perm 2](https://lendermatrix.com/loan-programs/demo-mini-perm-2-3/) | Demo Pioneer Credit Union | $660K – $13.2M | 5.72% – 9.63% | TX, IL, WA |
| [Demo SBA 504](https://lendermatrix.com/loan-programs/demo-sba-504/) | Demo Blue Oak Business Credit | $410K – $12.2M | 5.77% – 11.35% | Nationwide |


---
Source: https://lendermatrix.com/lender-types/commercial-mortgage-broker/
LenderMatrix is a marketplace, not a lender. Program information is supplied by lenders and can change. A potential match is not an approval or an offer of credit.
