# Equipment Lender



17 active programs listed on 2026-10-02.

| Program | Lender | Loan amount | Rate | Where |
|---|---|---|---|---|
| [Demo Asset-based lending 4](https://lendermatrix.com/loan-programs/demo-asset-based-lending-4-3/) | Demo Horizon Commercial Finance | $880K – $44M | 8.1% – 14.61% | UT, WI, MD |
| [Demo Equipment financing](https://lendermatrix.com/loan-programs/demo-equipment-financing/) | Demo Westgate Capital Partners | $30K – $5.5M | 9% – 15.89% | IN, GA, WA |
| [Demo Business line of credit](https://lendermatrix.com/loan-programs/demo-business-line-of-credit-5/) | Demo Ironbridge Capital | $50K – $4.8M | 8.05% – 15.65% | Nationwide |
| [Demo Expansion Financing 4](https://lendermatrix.com/loan-programs/demo-expansion-financing-4-2/) | Demo Palmetto Business Credit | $70K – $2.8M | 9.29% – 13.55% | Nationwide |
| [Demo Expansion Financing](https://lendermatrix.com/loan-programs/demo-expansion-financing/) | Demo Bayview Mortgage | $50K – $1.9M | 8.83% – 16.35% | PA, TX, CO |
| [Demo Conventional term loan 2](https://lendermatrix.com/loan-programs/demo-conventional-term-loan-2-5/) | Demo Horizon Commercial Finance | $100K – $10.4M | 8.07% – 13.83% | UT, WI, MD |
| [Demo Equipment Leasing](https://lendermatrix.com/loan-programs/demo-equipment-leasing-5/) | Demo Palmetto Business Credit | $70K – $2.9M | 9.15% – 13.98% | Nationwide |
| [Demo Value Add 4](https://lendermatrix.com/loan-programs/demo-value-add-4/) | Demo Westgate Capital Partners | $520K – $10.3M | 6.19% – 9.43% | IN, GA, WA |
| [Demo Inventory Financing 2](https://lendermatrix.com/loan-programs/demo-inventory-financing-2-4/) | Demo Ironbridge Capital | $40K – $1.6M | 8.4% – 15.54% | Nationwide |
| [Demo Working Capital 2](https://lendermatrix.com/loan-programs/demo-working-capital-2/) | Demo Bayview Mortgage | $40K – $1.6M | 7.63% – 14.9% | PA, TX, CO |
| [Demo Working Capital](https://lendermatrix.com/loan-programs/demo-working-capital/) | Demo Horizon Commercial Finance | $40K – $1.5M | 9.23% – 13.83% | UT, WI, MD |
| [Demo Debt Refinance 2](https://lendermatrix.com/loan-programs/demo-debt-refinance-2-4/) | Demo Palmetto Business Credit | $50K – $2.1M | 7.9% – 13.66% | Nationwide |
| [Demo Inventory Financing 2](https://lendermatrix.com/loan-programs/demo-inventory-financing-2-2/) | Demo Westgate Capital Partners | $60K – $2.6M | 9.1% – 13.91% | IN, GA, WA |
| [Demo Factoring 3](https://lendermatrix.com/loan-programs/demo-factoring-3/) | Demo Bayview Mortgage | $40K – $1.5M | 7.45% – 15.45% | PA, TX, CO |
| [Demo Factoring 3](https://lendermatrix.com/loan-programs/demo-factoring-3-4/) | Demo Horizon Commercial Finance | $40K – $1.4M | 7.76% – 15.27% | UT, WI, MD |


---
Source: https://lendermatrix.com/lender-types/equipment-lender/
LenderMatrix is a marketplace, not a lender. Program information is supplied by lenders and can change. A potential match is not an approval or an offer of credit.
