# Factoring Company



12 active programs listed on 2026-10-02.

| Program | Lender | Loan amount | Rate | Where |
|---|---|---|---|---|
| [Demo Asset-based lending 2](https://lendermatrix.com/loan-programs/demo-asset-based-lending-2-2/) | Demo Lakeshore Capital Partners | $830K – $41.5M | 9.23% – 15.97% | Nationwide |
| [Demo Revenue-based financing 3](https://lendermatrix.com/loan-programs/demo-revenue-based-financing-3-2/) | Demo Eastbrook Funding | $40K – $3M | 8.13% – 13.81% | AZ, TX, NY, CO |
| [Demo Business line of credit](https://lendermatrix.com/loan-programs/demo-business-line-of-credit-2/) | Demo Monarch Financial | $60K – $5.5M | 8.76% – 14.72% | GA, WA, MN, IN |
| [Demo Business line of credit 3](https://lendermatrix.com/loan-programs/demo-business-line-of-credit-3/) | Demo Copperfield Bank | $40K – $3.6M | 8% – 15.34% | Nationwide |
| [Demo SBA 7(a) 2](https://lendermatrix.com/loan-programs/demo-sba-7a-2/) | Demo Monarch Financial | $50K – $5.1M | 8.12% – 16.24% | GA, WA, MN, IN |
| [Demo Business line of credit 4](https://lendermatrix.com/loan-programs/demo-business-line-of-credit-4/) | Demo Eastbrook Funding | $80K – $7.8M | 8.56% – 14.78% | AZ, TX, NY, CO |
| [Demo Accounts Receivable Financing](https://lendermatrix.com/loan-programs/demo-accounts-receivable-financing-2/) | Demo Lakeshore Capital Partners | $80K – $3.1M | 9.49% – 15.28% | Nationwide |
| [Demo Inventory Financing](https://lendermatrix.com/loan-programs/demo-inventory-financing/) | Demo Copperfield Bank | $30K – $1.3M | 8.2% – 15.66% | Nationwide |
| [Demo Business Acquisition Financing 3](https://lendermatrix.com/loan-programs/demo-business-acquisition-financing-3/) | Demo Monarch Financial | $70K – $2.9M | 8.79% – 13.99% | GA, WA, MN, IN |
| [Demo Debt Refinance](https://lendermatrix.com/loan-programs/demo-debt-refinance-5/) | Demo Eastbrook Funding | $60K – $2.3M | 8.25% – 16.26% | AZ, TX, NY, CO |
| [Demo Private Money 2](https://lendermatrix.com/loan-programs/demo-private-money-2-2/) | Demo Copperfield Bank | $470K – $9.4M | 7.99% – 11.6% | Nationwide |
| [Demo Debt Refinance 2](https://lendermatrix.com/loan-programs/demo-debt-refinance-2-3/) | Demo Eastbrook Funding | $70K – $2.7M | 8.69% – 14.03% | AZ, TX, NY, CO |


---
Source: https://lendermatrix.com/lender-types/factoring-company/
LenderMatrix is a marketplace, not a lender. Program information is supplied by lenders and can change. A potential match is not an approval or an offer of credit.
