# Hard-Money Lender



10 active programs listed on 2026-10-02.

| Program | Lender | Loan amount | Rate | Where |
|---|---|---|---|---|
| [Demo Multifamily loan (DSCR-sized) 4](https://lendermatrix.com/loan-programs/demo-multifamily-loan-dscr-sized-4/) | Demo Quarry Equipment Finance | $60K – $1.9M | 6.78% – 9.28% | IL, CO, MA |
| [Demo CRE permanent loan 3](https://lendermatrix.com/loan-programs/demo-cre-permanent-loan-3-3/) | Demo Sterling Community Bank | $1.19M – $59.5M | 5.87% – 11.4% | NY, OH, MN |
| [Demo Expansion Financing 3](https://lendermatrix.com/loan-programs/demo-expansion-financing-3/) | Demo Ironbridge Community Bank | $50K – $2.2M | 9.04% – 15% | TN, VA, MN, IN |
| [Demo Mini Perm 2](https://lendermatrix.com/loan-programs/demo-mini-perm-2-2/) | Demo Quarry Equipment Finance | $360K – $7.1M | 6.83% – 10% | IL, CO, MA |
| [Demo Equipment Leasing](https://lendermatrix.com/loan-programs/demo-equipment-leasing/) | Demo Ironbridge Community Bank | $70K – $2.6M | 9.05% – 16.43% | TN, VA, MN, IN |
| [Demo Refinance](https://lendermatrix.com/loan-programs/demo-refinance-5/) | Demo Sterling Community Bank | $460K – $9.2M | 6.21% – 10.76% | NY, OH, MN |
| [Demo Inventory Financing 3](https://lendermatrix.com/loan-programs/demo-inventory-financing-3/) | Demo Quarry Equipment Finance | $60K – $2.6M | 9.13% – 15.74% | IL, CO, MA |
| [Demo Usda 2](https://lendermatrix.com/loan-programs/demo-usda-2-2/) | Demo Sterling Community Bank | $800K – $16M | 6.81% – 10.03% | NY, OH, MN |
| [Demo Portfolio 2](https://lendermatrix.com/loan-programs/demo-portfolio-2-5/) | Demo Ironbridge Community Bank | $580K – $11.5M | 5.51% – 11.65% | TN, VA, MN, IN |
| [Demo Private Money](https://lendermatrix.com/loan-programs/demo-private-money/) | Demo Quarry Equipment Finance | $610K – $12.2M | 7.49% – 9.85% | IL, CO, MA |


---
Source: https://lendermatrix.com/lender-types/hard-money-lender/
LenderMatrix is a marketplace, not a lender. Program information is supplied by lenders and can change. A potential match is not an approval or an offer of credit.
