# Private Lender



14 active programs listed on 2026-10-02.

| Program | Lender | Loan amount | Rate | Where |
|---|---|---|---|---|
| [Demo Revenue-based financing 3](https://lendermatrix.com/loan-programs/demo-revenue-based-financing-3/) | Demo Stonebridge Capital Partners | $40K – $3M | 8.87% – 16.47% | CA, IL, WI, AL |
| [Demo Equipment financing 4](https://lendermatrix.com/loan-programs/demo-equipment-financing-4-2/) | Demo Meridian Debt Fund | $30K – $5.8M | 8.53% – 14.03% | Nationwide |
| [Demo Equipment financing 4](https://lendermatrix.com/loan-programs/demo-equipment-financing-4/) | Demo Prairie Financial | $30K – $5.5M | 7.24% – 13.75% | Nationwide |
| [Demo Usda](https://lendermatrix.com/loan-programs/demo-usda/) | Demo Juniper Funding | $660K – $13.2M | 6.7% – 10.08% | Nationwide |
| [Demo SBA 504 4](https://lendermatrix.com/loan-programs/demo-sba-504-4/) | Demo Stonebridge Capital Partners | $700K – $20.9M | 6.24% – 10.36% | CA, IL, WI, AL |
| [Demo Value Add 2](https://lendermatrix.com/loan-programs/demo-value-add-2-3/) | Demo Meridian Debt Fund | $640K – $12.8M | 6.45% – 9.34% | Nationwide |
| [Demo Cmbs 2](https://lendermatrix.com/loan-programs/demo-cmbs-2-3/) | Demo Juniper Funding | $390K – $7.8M | 5.82% – 11.78% | Nationwide |
| [Demo Owner User](https://lendermatrix.com/loan-programs/demo-owner-user/) | Demo Prairie Financial | $450K – $8.9M | 5.87% – 10.11% | Nationwide |
| [Demo Franchise Financing 3](https://lendermatrix.com/loan-programs/demo-franchise-financing-3-4/) | Demo Meridian Debt Fund | $30K – $1.2M | 8.67% – 14.25% | Nationwide |
| [Demo Refinance](https://lendermatrix.com/loan-programs/demo-refinance/) | Demo Stonebridge Capital Partners | $420K – $8.4M | 7.88% – 9.27% | CA, IL, WI, AL |
| [Demo Cmbs 2](https://lendermatrix.com/loan-programs/demo-cmbs-2-2/) | Demo Prairie Financial | $770K – $15.4M | 7.15% – 9.96% | Nationwide |
| [Demo Mini Perm 3](https://lendermatrix.com/loan-programs/demo-mini-perm-3-2/) | Demo Prairie Financial | $610K – $12.2M | 7.77% – 10.46% | Nationwide |
| [Demo Value Add](https://lendermatrix.com/loan-programs/demo-value-add-5/) | Demo Meridian Debt Fund | $670K – $13.3M | 5.91% – 9.24% | Nationwide |
| [Demo Value Add 2](https://lendermatrix.com/loan-programs/demo-value-add-2-2/) | Demo Stonebridge Capital Partners | $670K – $13.4M | 5.58% – 9.7% | CA, IL, WI, AL |


---
Source: https://lendermatrix.com/lender-types/private-lender/
LenderMatrix is a marketplace, not a lender. Program information is supplied by lenders and can change. A potential match is not an approval or an offer of credit.
