# Demo Construction loan 3

Loan program offered by **Demo Beacon Lending**. Listing last updated 2026-10-01.

| Criterion | Published by the lender |
|---|---|
| Financing category | Commercial real estate |
| Loan type | Construction |
| Loan uses you finance | Construction, Fix and Flip |
| Minimum loan | $2,560,000 |
| Maximum loan | $51,200,000 |
| Lowest indicative rate (%) | 6.57% |
| Highest indicative rate (%) | 9.17% |
| Rate type | Variable |
| Minimum term (months) | 12 |
| Maximum term (months) | 36 |
| Interest-only available | Yes |
| Maximum LTV (%) | 69% |
| Maximum LTC (%) | 75% |
| Recourse | Full recourse |
| Estimated days to close | 77 |
| We lend nationwide | Yes |
| Property types financed | Retail, Industrial, Land |

Rates and fees are lender-provided, indicative and subject to change. Criteria left blank by the lender are not applied.

How to inquire: https://lendermatrix.com/get-funding/

---
Source: https://lendermatrix.com/loan-programs/demo-construction-loan-3/
LenderMatrix is a marketplace, not a lender. Program information is supplied by lenders and can change. A potential match is not an approval or an offer of credit.
