# Demo Multifamily loan (DSCR-sized)

Loan program offered by **Demo Lighthouse Mortgage**. Listing last updated 2026-10-01.

| Criterion | Published by the lender |
|---|---|
| Financing category | Commercial real estate |
| Loan type | Multifamily Loan |
| Loan uses you finance | Expansion, Construction |
| Minimum loan | $140,000 |
| Maximum loan | $4,200,000 |
| Lowest indicative rate (%) | 7.84% |
| Highest indicative rate (%) | 10.39% |
| Rate type | Fixed |
| Minimum term (months) | 360 |
| Maximum term (months) | 360 |
| Amortization (months) | 360 |
| Minimum credit score | 660 |
| Maximum LTV (%) | 81% |
| Recourse | Non-recourse |
| Estimated days to close | 44 |
| We lend nationwide | No |
| States served | Texas, California, Illinois, Georgia, Virginia, Idaho |
| Property types financed | Industrial, Hospitality, Hotel, Senior Housing, Agriculture |
| Minimum DSCR | 1 |

Rates and fees are lender-provided, indicative and subject to change. Criteria left blank by the lender are not applied.

How to inquire: https://lendermatrix.com/get-funding/

---
Source: https://lendermatrix.com/loan-programs/demo-multifamily-loan-dscr-sized-6/
LenderMatrix is a marketplace, not a lender. Program information is supplied by lenders and can change. A potential match is not an approval or an offer of credit.
