# Demo Private Money 2

Loan program offered by **Demo Keystone Capital Markets**. Listing last updated 2026-10-01.

| Criterion | Published by the lender |
|---|---|
| Financing category | Commercial real estate |
| Loan type | Private Money |
| Loan uses you finance | Acquisition, Refinance, Cash-Out, Recapitalization, Bridge |
| Minimum loan | $520,000 |
| Maximum loan | $10,400,000 |
| Lowest indicative rate (%) | 5.75% |
| Highest indicative rate (%) | 9.73% |
| Maximum LTV (%) | 69% |
| Recourse | Case by case |
| Estimated days to close | 45 |
| We lend nationwide | Yes |
| Property types financed | Restaurant, Affordable Housing |

Rates and fees are lender-provided, indicative and subject to change. Criteria left blank by the lender are not applied.

How to inquire: https://lendermatrix.com/get-funding/

---
Source: https://lendermatrix.com/loan-programs/demo-private-money-2-3/
LenderMatrix is a marketplace, not a lender. Program information is supplied by lenders and can change. A potential match is not an approval or an offer of credit.
