# Demo Value Add

Loan program offered by **Demo Pioneer Credit Union** (a broker that arranges loans with third-party lenders). Listing last updated 2026-10-01.

| Criterion | Published by the lender |
|---|---|
| Financing category | Commercial real estate |
| Loan type | Value-Add |
| Loan uses you finance | Working Capital, Construction, Bridge |
| Minimum loan | $760,000 |
| Maximum loan | $15,100,000 |
| Lowest indicative rate (%) | 7.37% |
| Highest indicative rate (%) | 9.62% |
| Maximum LTV (%) | 72% |
| Recourse | Non-recourse |
| Estimated days to close | 35 |
| We lend nationwide | No |
| States served | Texas, Illinois, Washington |
| Property types financed | Self-Storage, Agriculture, Construction Project |

Rates and fees are lender-provided, indicative and subject to change. Criteria left blank by the lender are not applied.

How to inquire: https://lendermatrix.com/get-funding/

---
Source: https://lendermatrix.com/loan-programs/demo-value-add/
LenderMatrix is a marketplace, not a lender. Program information is supplied by lenders and can change. A potential match is not an approval or an offer of credit.
